Plans that suits your agribusiness needs
Unsure which plan to go for? Compare our plans below.
Pay annually and get two months free.*
Billing Cycle
-
Monthly
-
Annually
Freemium
$0
Free
(Limited to 1 user)
Standard
$100
Let’s Talk
/month NZD
(Includes 1 user)
User Seats
POPULAR
Professional
$200
Let’s Talk
/month NZD
(Includes 1 user)
User Seats
Freemium
$0
Free
(Limited to 1 user)
Standard
$1000
Let’s Talk
/year NZD
(Includes 1 user)
User Seats
POPULAR
Professional
$2000
Let’s Talk
/year NZD
(Includes 1 user)
User Seats
How to buy? Start a trial and navigate to My Subscription. Already done a trial? Learn more.
Freemium | Standard | Popular Professional | Consultant | |
---|---|---|---|---|
SUPPORT | ||||
Oncall Telephone Support | ||||
Guided online setup | ||||
In-program help resources | ||||
How to Videos | ||||
Regular Webinars | ||||
Regular Product Updates | ||||
Secure Data Storage | ||||
Offline Capability | ||||
Voice to Text Capability | ||||
Central Management Portal (tailored for large farms/corporates) | ||||
Safety Rating Compliance Assessment Tool | ||||
DOCUMENTS AND INDUCTIONS | ||||
Induction Templates | Limited | |||
Attach Documents to Inductions for Acceptance | ||||
QR Code Inductions | ||||
Start and Run Inductions from the paddock | ||||
Policy Templates | Limited | |||
Policy Acceptance Log | ||||
Safe Operating Procedure Templates | Limited | |||
Safe Operating Procedure Acceptance Log | ||||
Checklist/Form Builder | ||||
Checklist/Form Templates | Limited | |||
Checklist/Form Completion Log | ||||
Inspection Templates | Limited | |||
Inspection Report Log | ||||
EMPLOYEE MANAGEMENT | ||||
Add/Remove employee access as required | ||||
Desktop Access | ||||
App Access | ||||
Worker At Work/Not at Work Notifications | ||||
Worker Tracking Functionality | ||||
Training Register | ||||
Training Scheduler | ||||
Training Expiry reminder | ||||
Employment Records | Limited | |||
Task Manager | ||||
Noticeboard | ||||
CONTRACTORS AND VISITORS | ||||
Contractor Directory (Free for Contractors) | ||||
Contractor Connection Portal | ||||
Contractor and Visitor Inductions | Limited | |||
Visitor Log | ||||
QR Code option | ||||
INVENTORY | ||||
QR Coding | ||||
Machinery and Equipment Register | ||||
Machinery Hours/Km log | ||||
Registration Renewal Reminder | ||||
Structures Register | ||||
Tools Register | ||||
Maintenance Log (against Machines/Equipment/Structures/Tools) | ||||
Lock out/Tag out Functionality | ||||
Attach Safe Operating Procedures | ||||
Machinery SOP Acceptance Log | ||||
Attach Checklists/Forms | ||||
Checklist/Forms Completion Log | ||||
Attach Risk Assessment Functionality | ||||
Chemical Register | ||||
Attach SDS to chemicals functionality | ||||
SDS expiry reminder | ||||
GHS Hazard Classification functionality | ||||
Chemical Usage/Purchase Log | ||||
Chemical Stocktake | ||||
EMERGENCY / RISK MANAGEMENT | ||||
Mapping, including hazards, farm features, biosecurity, Traffic management | ||||
Import map items functionality | ||||
Emergency Management Plan | ||||
Emergency Alert Function | ||||
Interactive Quick-Access Emergency Contacts | ||||
Easy Access Directions for Emergency Services | ||||
Easy Access Instructions for Emergency Situations | ||||
Health Action Plans | ||||
Simple Near Miss and Incident Reporting | ||||
Guided Near Miss and Incident Investigation | ||||
Hazard Reporting Functionality | ||||
Hazard Register | ||||
Risk Assessment Tool | ||||
REPORTING | ||||
Quick access reporting | Limited | |||
Report Exporting Functionality | ||||
Incomplete Records Reporting | ||||
AUDITING | ||||
AgAuditor TM auditing tool | Add on | Add on | ||
Audit Builder | Add on | Add on |
Product
Resources
Our Company
Copyright 2024. Safe Ag Systems
- Privacy Policy
- Terms and Conditions
- Data Protection & Security